Internal Dimensions: | 1080 (780) x 800 x 250 mm | 42.5 (30.7) x 31.5 x 9.8 inches |
External Dimensions: | 1140 (850) x 885 x 295 mm | 44.9 (33.5) x 34.8 x 11.6 inches |
Package Dimensions: | 1170 x 890 x 300 mm | 46.1 x 35 x 11.8 inches |
Net Weight: | 10 Kg | 22 lb |
Total Weight: | 12 Kg | 26.5 lb |
Volume: | 186 L | 186 L |
Payload: | 30 Kg | 66.1 lb |
The dimensions are length x width x height. The stated weight is the empty case without packaging. Technical changes are subject to modifications without notice.
Characteristics
Article Number | Color | Interior |
96910/N | | - wheel guards 28"
- distance keeper for front/back race bike forks and mountain bike forks
|